Thousand Oaks High School

2010 Lancer Football

2009 Sophomore Team

Soph

No. Name Height Weight Position
2 O'Connell, Sean 5' 8" 140 RB/LB
4 Julier, Kyle 5' 8" 150 RB/DB
5 Macandili, Kenneth 5' 5" 120 WR/DB
8 Poling, Landon 6' 1" 160 TE/LB
9 Sutcliffe, Jamie 6' 0" 170 KICKER
10 Dayman, Drew 5' 11" 155 QB/DB
11 Witchell, Andrew 5' 11" 160 DB/WR
12 Zalal, Mohamed 5' 6" 135 DB/WR
13 Anderson, Jarrett 5' 8" 155 OLB/RB
15 Gober, Daniel 6' 0" 160 QB/DB
18 Howell, Blake 5' 8" 150 WR/DB
19 Griffin, Dane 6' 3" 195 TE/DL
20 Barry, Christian 5' 10" 145 WR/DB
22 Greeley, Mike 5' 8" 140 DB
25 Camara, Alec 5' 11" 185 RB/LB
43 Hoffmann, Luke 5' 10" 150 WR/LB
51 D'Amico, Dominic 5' 9" 200 OL/DL
52 Christian, Dustin 5' 8" 205 OL/DL
54 Poteet, Garrett 5' 9" 215 OL/DL
56 Paneiko, Mathew 5' 10" 185 OL/DL
59 Duprat, Daniel 5' 11" 215 OL/DL
61 Downey, Sean 5' 8" 160 OL/DL
62 Taylor, Sam 6' 6" 140 DB/WR
65 Palma, Gerardo 5' 11" 205 OL/DL
68 Ribeiro, Gabriel 6' 0" 185 OL/DL
72 Marko, Scott 5' 11" 150 DL/OL
73 Darough, Cheyne 5' 11" 210 OL/DL
74 Howard, Tony 6' 2" 200 OL/DL
75 Reeder, Brice 6' 3" 265 OL/DL
78 Anaya, Tony 6' 2" 250 OL/DL
79 Grady, Brandon 6' 2" 315 OL/DL
80 Taylor, Blake 5' 6" 140 DB/WR
82 Bentrup, Daniel 5' 10" 150 WR/DB
84 Bracken, Cole 5' 9" 170 LB/FB
85 Hatch, Luke 6' 4" 215 TE/DL
88 Canchola, Steven 5' 8" 170 OL/DL

 

2010 Sophomore Team Rep:

 

 

 

 

 

 

 

Home
Varsity Team
JV Team
Freshman Team
Coaches
Game Schedule
Calendar
Frosh Calendar
Boosters
Poker Night