Thousand Oaks High School

2010 Lancer Varsity Football

2009 Varsity Team


No. Name Height Weight Position
2 Miller, Daniel 6' 3" 210 DE/TE
4 Wiley, L.J. 5' 9" 155 WR/DB
5 Dempster, Nick 5' 11" 165 WR/DB
7 Bollar, Avondre 5' 11" 180 QB/DB
8 Mullaney, Richard 6' 3" 185 WR/DB
9 Alsabery, Ryan 6' 0" 202 DL/WR
10 Cortes, Bobby 5' 9" 165 QB/WR/DB
11 Minyard, Rickey 6' 1" 205 RB/OLB
12 Singleton, Alex 6' 1" 185 LB
13 Lucht, Jackson 5' 11" 165 QB
16 Hoffmann, Zach 6' 1" 185 KICKER
20 Hopkins, Mark 6' 0" 170 WR/DB
21 Scherer-Mueller, Luke 6' 1" 170 DB/WR
22 Malone, T.J. 5'11" 185 RB/LB
23 Janaman, Brandon 5'10" 170 OLB
24 Schneider, Cameron 6' 0" 175 DB/OLB
26 Tunney, Dillon 5' 9" 165 RB/DB
27 Silverman, Tyler 5' 8" 155 DB
28 Key, Travis 5' 11" 180 LB
30 Benson, Austin 6' 0" 235 DL
31 Feistel, Michael 5' 5" 140 RB/LB
32 Townsley, Steven 5' 10" 160 OLB
34 Lister, Mark 5' 11" 175 WR/DB
35 Adlman, Stephen 6' 0" 160 OLB/WR
36 Hawkins, Blake 5' 8" 185 RB/LB
37 Roberts, Andrew 6' 1" 175 DB/WR
38 Syverson, Cory 6' 0" 165 DL
41 Chulack, Matt 5' 7" 150 WR/DB
44 Ludlow, Dillon 6' 2" 175 TE/OLB
45 Malone, Garrett 6' 3" 235 TE/LB
48 Hanley, Philip 6' 4" 195 DL
52 Cruz, Marc 6' 1" 210 OL/DL
53 Althoff, Lucas 5' 11" 195 OL/DL
54 Border, Jacob    6' 1" 230 OL/DL
55 Hammond, Jordan 5' 10" 220 OL/DL
56 Yoshinaga, Cory 5' 8" 180 DL
57 Gerety, Trevor 5' 8" 225 OL 
58 Gideon, Jeff 5' 10"  205 OL/DL
59 Casanova, Patrick 5' 8" 165 DL
60 Scholl-Spencer, Jake 5' 11" 190 OL/LB
65 Dutton, Ryan 6' 0" 210 OL/DL
68 Oliver, Chase 5' 8" 200 OL/DL
70 Penfield, Steven 6' 4" 225 OL/DL
71 Sims, Grae 6' 1" 241 OL/DL
73 Power, Robbie 6' 1" 175 OL/DL
74 Arambula, Carlos 5' 10" 255 OL
75 Nowlin, Cody 6' 4" 215 OL/DL
76 Mullen, Josh 6' 2" 200 OL/DL
78 Clifford, Lucas 6' 1" 240 OL/DL
82 Davis, John  5' 9" 160 WR/SNAPPER
88 Mullaney, Bobby 6' 0" 185 WR/DB
92 Spear, Dean 6' 0" 170 DL

 

2010 Varsity Team Reps:
      Debbie Oliver


 

 

 

 

 

Home
Varsity Team
JV Team
Freshman Team
Coaches
Game Schedule
Calendar
Frosh Calendar
Boosters
Poker Night